| Chassis | Bodywork | Steel/alloy bodyshell |
|---|---|---|
| Rollcage | Welded, FIA homologated rollcage | |
| Length | 4240mm | |
| Width | 1775mm | |
| Wheelbase | 2570mm | |
| Weight | 1080kg (by regulation) | |
| Engine | Type | FA20 |
| Layout | Boxer, flat four, naturally aspirated | |
| Displacement | 1998cc | |
| Power | 232hp / 7000rpm | |
| Torque | 235Nm / 6800rpm | |
| Exhaust | Type | Milltek Racing Exhaust |
| Layout | 4-2-1 exhaust manifold | |
| Catalytic converter | HJS FIA homologated | |
| Fuel system | Type | High pressure DI & port injection |
| Cell | Continental FT3 safety cell, 64 L | |
| Transmission | Type | Rear wheel drive (RWD) |
| Gearbox | Drenth 6-speed sequential | |
| Differential | Drenth Limited Slip, adjustable | |
| Final drive | 5,0 (191 km/h), 5,3 (178 km/h), 5,714 (167 km/h) | |
| Clutch | Sachs racing clutch & lightweight flywheel | |
| Front suspension | Macpherson Heron 3-way adaptable (gravel & asphalt) | |
| Behind | Multi-link system Heron 3-way adaptable (gravel & asphalt) | |
| Stabilizer | 12-19mm various options | |
| Steering | Electrical power steering | |
| Brakes | Type | Alcon Caliper |
| Calipers | 4 piston (front), 2 piston (rear) | |
| Asphalt brake discs | 330mm x 28mm, front, ventilated 295mm x 23mm, rear, ventilated | |
| Gravel brake discs | 300mm x 30mm, front, ventilated 280mm x 23mm, rear, ventilated | |
| Wheels | Gravel | OZ rims, 6″ x 15″ |
| Asphalt | EvoCorse rims, 7″ x 17″ | |
| Electronics | ECU | Motec M150 |
| PDU and display | R-Box electronics with ECU Master dashboard | |
| Logging | Optional data logger | |
| Sensors | Various standard + options |
