Chassis | Bodywork | Steel/alloy bodyshell |
---|---|---|
Rollcage | Welded, FIA homologated rollcage | |
Length | 4240mm | |
Width | 1775mm | |
Wheelbase | 2570mm | |
Weight | 1080kg (by regulation) | |
Engine | Type | FA20 |
Layout | Boxer, flat four, naturally aspirated | |
Displacement | 1998cc | |
Power | 232hp / 7000rpm | |
Torque | 235Nm / 6800rpm | |
Exhaust | Type | Milltek Racing exhaust system |
Layout | 4-2-1 exhaust manifold | |
Catalyser | HJS FIA homologated system | |
Fuel system | Type | High pressure DI & port injection |
Cell | ATL FT3 safety cell, 70 ltr. underfloor | |
Transmission | Type | Rear wheel drive (RWD) |
Gearbox | Drenth 6-speed sequential | |
Differential | Drenth Limited Slip, adjustable | |
Final drive | 5,0 (191 km/h), 5,3 (178 km/h), 5,714 (167 km/h) | |
Clutch | Sachs racing clutch & light weight flywheel | |
Suspension | Front | MacPherson Reiger 3-way adjustable (gravel & tarmac) |
Rear | Multi-link system Reiger 3-way adjustable (gravel & tarmac) | |
Stabilizer | 12-19mm various options | |
Steering | Electrical power steering | |
Brakes | Type | Alcon Caliper |
Calipers | 4 piston (front), 2 piston (rear) | |
Brake disks tarmac | 330mm x 28mm, front, ventilated 295mm x 23mm, rear, ventilated | |
Brake disks gravel | 300mm x 30mm, front, ventilated 280mm x 23mm, rear, ventilated | |
Wheels | Gravel | OZ rims, 6″ x 15″ |
Tarmac | OZ rims, 7″ x 17″ | |
Electronics | ECU | Motec M150 |
Chassis | TMG electronic system with Motec Dash | |
Logging | Optional data logger | |
Sensors | Various standard + options |
